Lift Kit

Sale!

Lift Kit

Original price was: kr15,931.89.Current price is: kr2,690.00.

SKU: logpyxpcx Category:

Description

4 Inch Lift Kit – 56 Inch RR Springs – Chevy/GMC 3/4-Ton Suburban/C25/K25 Truck (77-87)Give your truck an impressive upgradefront to back with Rough Country’s 4″ GM Suspension Lift System! This easy-to-install lift kit raises the front of your vehicle to be equal height with the rear for a leveledbetter-than-stock look that gives an improved ride height and more aggressive appearance. This kit features a set of front lifted leaf springs allowing you gain additional ride height without sacrificing ride quality or performance. A set of rear leaf springs and brake line brackets are provided to keep everything at optimum angles for a factory-like rideeven after lifting. A set of Rough Country’s premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body. Get the wheels you want! Rough Country’s 4″ GM Suspension Lift System comes with everything you need to fit up to a 35″ tire with proper wheel backspacing. Best of allRough Country’s 4″ GM Suspension Lift System is backed by our Lifetime Replacement Warranty.Increased ground clearance Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.

  • 285/55R22: 22×10: 8×6.5/8×165.118
  • 285/55R22: 22×10: 8×6.5/8×165.119
  • 285/75R18: 18×9: 8×6.5/8×165.112
  • 295/60R20: 20×10: 8×6.5/8×165.1: -18: Minor Trimming
  • 295/60R20: 20×10: 8×6.5/8×165.1: -19: Minor Trimming
  • 295/60R20: 20×9: 8×6.5/8×165.1: +0
  • 295/60R20: 20×9: 8×6.5/8×165.1: +1
  • 295/60R20: 20×9: 8×6.5/8×165.112
  • 295/65R20: 20×9: 8×6.5/8×165.112
  • 295/70R18: 18×10: 8×6.5/8×165.118
  • 295/70R18: 18×10: 8×6.5/8×165.119
  • 295/70R18: 18×8.5: 8×6.5/8×165.1: +0
  • 295/70R18: 18×8.5: 8×6.5/8×165.1: +1
  • 295/70R18: 18×9: 8×6.5/8×165.1: +0
  • 295/70R18: 18×9: 8×6.5/8×165.1: +1
  • 295/70R18: 18×9: 8×6.5/8×165.112
  • 295/70R18:18×10: 8×6.5/8×165.1: -25
  • 315/70R17: 17×9: 8×6.5/8×165.1: +0
  • 315/70R17: 17×9: 8×6.5/8×165.1: +1
  • 315/70R17: 17×9: 8×6.5/8×165.112
  • 35×11.50R20: 20×9: 8×6.5/8×165.112
  • 35×12.50R15: 15×8: 8×6.5/8×165.1: +0
  • 35×12.50R15: 15×8: 8×6.5/8×165.1: +1
  • 35×12.50R15: 15×8: 8×6.5/8×165.118
  • 35×12.50R17: 17×8.5: 8×6.5/8×165.1: +0
  • 35×12.50R17: 17×8.5: 8×6.5/8×165.1: +1
  • 35×12.50R17: 17×9: 8×6.5/8×165.1: +0
  • 35×12.50R17: 17×9: 8×6.5/8×165.1: +1
  • 35×12.50R17: 17×9: 8×6.5/8×165.112
  • 35×12.50R18: 18×10: 8×6.5/8×165.1: -25
  • 35×12.50R18: 18×10: 8×6.5/8×165.118
  • 35×12.50R18: 18×10: 8×6.5/8×165.119
  • 35×12.50R18: 18×8.5: 8×6.5/8×165.1: +0
  • 35×12.50R18: 18×8.5: 8×6.5/8×165.1: +1
  • 35×12.50R18: 18×9: 8×6.5/8×165.1: +0
  • 35×12.50R18: 18×9: 8×6.5/8×165.1: +1
  • 35×12.50R18: 18×9: 8×6.5/8×165.112
  • 35×12.50R20: 20×10: 8×6.5/8×165.1: -18: Minor Trimming
  • 35×12.50R20: 20×10: 8×6.5/8×165.1: -19: Minor Trimming
  • 35×12.50R20: 20×10: 8×6.5/8×165.1: -25: Minor Trimming
  • 35×12.50R20: 20×12: 8×6.5/8×165.1: -44: Trimming Required
  • 35×12.50R20: 20×9: 8×6.5/8×165.1: +0
  • 35×12.50R20: 20×9: 8×6.5/8×165.1: +1
  • 35×12.50R20: 20×9: 8×6.5/8×165.112
  • 35×12.50R22: 22×10: 8×6.5/8×165.1: -18: Minor Trimming
  • 35×12.50R22: 22×10: 8×6.5/8×165.1: -19: Minor Trimming
  • 35×12.50R22: 22×10: 8×6.5/8×165.1: -25: Minor Trimming
  • 35×12.50R22: 22×12: 8×6.5/8×165.1: -44: Trimming Required
  • Front Components: Lifted Leaf Springs/Steering Arm/Brake Line Relocation Brackets/U-Bolts/Hardware
  • Installation Time: 6-8 hours
  • Rear Components: Lifted Leaf Springs/U-Bolts/Hardware
  • Shipping Group: No Restrictions
  • Ships in Multiple Boxes: Y
  • Tire Information: 35×12.50R15: 15×8: 8×6.5/8×165.1: -19: –
  • Reviews

    There are no reviews yet.

    Be the first to review “Lift Kit”

    Din e-postadress kommer inte publiceras. Obligatoriska fält är märkta *