Description
3 Inch Lift Kit – Dodge 1500 2WD (2002-2005)Elevate Your Third-Generation Dodge Ram 1500’s Performance and Style: Transform your Ram 1500 with Rough Country’s 3-Inch Suspension Lift Kitthe perfect combination of rugged capabilityreliable protectionand aggressive style. Designed specifically for third-generation Ram 1500 modelsthis lift kit delivers an affordable upgrade to maximize your off-road performance while easily accommodating up to 33-inch tires. Built for Off-Road Adventure and Everyday Driving: This heavy-duty kit features precision-engineered lifted coil springs and rear blocks that increase your vehicle’s ground clearancegiving you the confidence to tackle challenging terrain. Included premium N3 Nitrogen-charged shock absorbers are specially valved to deliver a smoothcontrolled ride whether you’re cruising city streets or blazing trails. Balanced Look with Lasting Durability: Achieve a levelaggressive stance by perfectly aligning the front and rear of your truck. Pluswith Rough Country’s Limited Lifetime Replacement Guaranteeyour investment is protected with quality you can trust.Easy Bolt-On Installation: Designed for a hassle-free setup with no complex modifications neededgetting you back on the road faster. Increased Ground Clearance: Provides extra height to confidently tackle rough terrainrocksand obstacles with ease. Levels Front with Rear: Achieves a balancedaggressive stance by perfectly aligning the front end with the rear of your vehicle. Includes Premium N3 Shock Absorbers: Equipped with high-performance shocks that deliver superior dampingimproved ride qualityand durability on and off-road. Clears 33-Inch Tires: Engineered to accommodate up to 33-inch tires for enhanced off-road capability and an aggressive look.
275/65R18: 18×8.5: 5×4.5: +0
275/65R18: 18×8.5: 5×4.5: +1
275/65R18: 18×9: 5×4.5: +0
275/65R18: 18×9: 5×4.5: +1
275/70R17: 17×9: 5×4.5: +0
275/70R17: 17×9: 5×4.5: +1
285/45R22: 22×10: 5×4.5: -18: Minor Trimming
285/45R22: 22×10: 5×4.5: -19: Minor Trimming
285/55R20: 20×10: 5×4.5: -18: Minor Trimming
285/55R20: 20×10: 5×4.5: -19: Minor Trimming
285/55R20: 20×9: 5×4.5: -12
285/65R18: 18×8.5: 5×4.5: +0
285/65R18: 18×8.5: 5×4.5: +1
285/65R18: 18×9: 5×4.5: +0
285/65R18: 18×9: 5×4.5: +1
285/70R17: 17×8.5: 5×4.5: +0
285/70R17: 17×8.5: 5×4.5: +1
285/70R17: 17×9: 5×4.5: -12
285/70R17: 17×9: 5×4.5: +0
285/70R17: 17×9: 5×4.5: +1
285/75R17: 17×8.5: 5×4.5: +0
285/75R17: 17×8.5: 5×4.5: +1
285/75R17: 17×9: 5×4.5: -12
285/75R17: 17×9: 5×4.5: +0
285/75R17: 17×9: 5×4.5: +1
295/60R20: 20×10: 5×4.5: -18
295/60R20: 20×10: 5×4.5: -19
295/60R20: 20×9: 5×4.5: -12
295/70R17: 17×9: 5×4.5: +0
295/70R17: 17×9: 5×4.5: +1
305/55R20: 20×10: 5×4.5: -18: Minor Trimming
305/55R20: 20×10: 5×4.5: -19: Minor Trimming
305/55R20: 20×9: 5×4.5: -12
305/60R18: 18×8.5: 5×4.5: +0
305/60R18: 18×8.5: 5×4.5: +1
305/60R18: 18×9: 5×4.5: +0
305/60R18: 18×9: 5×4.5: +1
305/70R17: 17×8.5: 5×4.5: +0
305/70R17: 17×8.5: 5×4.5: +1
305/70R17: 17×9: 5×4.5: -12
305/70R17: 17×9: 5×4.5: +0
305/70R17: 17×9: 5×4.5: +1
33×12.50R17: 17×8.5: 5×4.5: +1
33×12.50R17: 17×9: 5×4.5: -12
33×12.50R17: 17×9: 5×4.5: +0
33×12.50R17: 17×9: 5×4.5: +1
33×12.50R18: 18×8.5: 5×4.5: +0
33×12.50R18: 18×8.5: 5×4.5: +1
33×12.50R18: 18×9: 5×4.5: -12
33×12.50R18: 18×9: 5×4.5: +0
33×12.50R18: 18×9: 5×4.5: +1
33×12.50R20: 20×10: 5×4.5: -18: Minor Trimming
33×12.50R20: 20×10: 5×4.5: -19: Minor Trimming
33×12.50R20: 20×9: 5×4.5: -12
33×12.50R20: 20×9: 5×4.5: +0
33×12.50R20: 20×9: 5×4.5: +1
Front Components: Lifted coil springs
Installation Time: 3-4 hours
Rear Components: 1.5 in. lift blocks/U-bolts/Hardware
Shipping Group: No Restrictions
Ships in Multiple Boxes: Y
Tire Information: 33×12.50R17: 17×8.5: 5×4.5: +0: –
Reviews
There are no reviews yet.